Leaderboard

Community Leaderboard

Top performers are opt-in only. Scores reflect best attempt in the last 30 days.

Back to exam

Top Performers — S1000 002

47 attempts · 15 unique users
Rank User Score Attempts
#1 Frank Rivera 95% 3
#2 Robert Williams 95% 1
#3 Nancy Lopez 93% 1
#4 Maria Mitchell 92% 4
#5 Brian Thompson 91% 4
#6 Kevin Perez 91% 3
#7 Carolyn Rivera 86% 4
#8 Amanda Perez 86% 1
#9 Katherine Adams 84% 2
#10 Ryan Robinson 83% 2
#11 Jack Mitchell 82% 3
#12 Eric King 80% 3
#13 Kimberly Taylor 75% 4
#14 Michael Johnson 75% 4
#15 Melissa White 75% 2
#16 William Garcia 74% 4
#17 Timothy Harris 71% 4
#18 Lisa Hernandez 71% 2
#19 Samuel Adams 70% 4
#20 Christine Nelson 70% 4

You can opt in or out of appearing on the leaderboard via your profile settings.