Leaderboard
Back to exam
Community Leaderboard
Top performers are opt-in only. Scores reflect best attempt in the last 30 days.
Top Performers — DP-900 Microsoft Azure Data Fundamentals
58 attempts · 23 unique users| Rank | User | Score | Attempts |
|---|---|---|---|
| #1 | Kenneth Lee | 93% | 3 |
| #2 | James Smith | 93% | 3 |
| #3 | Jason Ramirez | 91% | 3 |
| #4 | Elizabeth Jones | 90% | 1 |
| #5 | Diane Carter | 90% | 1 |
| #6 | Kimberly Taylor | 89% | 3 |
| #7 | Ronald Sanchez | 87% | 4 |
| #8 | Karen Martinez | 87% | 1 |
| #9 | Larry Torres | 84% | 1 |
| #10 | Anna Scott | 82% | 3 |
| #11 | Nicholas Allen | 81% | 3 |
| #12 | Eric King | 78% | 4 |
| #13 | Mary Smith | 77% | 4 |
| #14 | Barbara Garcia | 76% | 1 |
| #15 | Christine Nelson | 74% | 4 |
| #16 | Christopher Hernandez | 74% | 3 |
| #17 | Emily Moore | 72% | 4 |
| #18 | Brian Thompson | 69% | 1 |
| #19 | Thomas Rodriguez | 67% | 4 |
| #20 | Dennis Roberts | 67% | 3 |
You can opt in or out of appearing on the leaderboard via your profile settings.