Leaderboard
Back to exam
Community Leaderboard
Top performers are opt-in only. Scores reflect best attempt in the last 30 days.
Top Performers — AI-900 Microsoft Azure AI Fundamentals
43 attempts · 14 unique users| Rank | User | Score | Attempts |
|---|---|---|---|
| #1 | Patrick Hall | 96% | 3 |
| #2 | Ryan Robinson | 92% | 3 |
| #3 | Andrew Jackson | 92% | 1 |
| #4 | Frank Rivera | 90% | 3 |
| #5 | Richard Miller | 89% | 2 |
| #6 | Shirley Allen | 88% | 4 |
| #7 | Kimberly Taylor | 88% | 3 |
| #8 | Jessica Davis | 85% | 2 |
| #9 | Patricia Johnson | 85% | 1 |
| #10 | Anna Scott | 82% | 2 |
| #11 | Pamela Nguyen | 80% | 2 |
| #12 | Scott Hill | 80% | 1 |
| #13 | Brandon Flores | 76% | 4 |
| #14 | Maria Mitchell | 74% | 4 |
| #15 | Anthony Wilson | 74% | 2 |
| #16 | Amy Young | 74% | 1 |
| #17 | Timothy Harris | 71% | 3 |
| #18 | Kathleen Walker | 70% | 4 |
| #19 | Mary Smith | 69% | 3 |
| #20 | Justin Nguyen | 66% | 1 |
You can opt in or out of appearing on the leaderboard via your profile settings.