Leaderboard
Back to exam
Community Leaderboard
Top performers are opt-in only. Scores reflect best attempt in the last 30 days.
Top Performers — 70 768 Developing SQL Data Models
48 attempts · 15 unique users| Rank | User | Score | Attempts |
|---|---|---|---|
| #1 | Deborah Harris | 95% | 4 |
| #2 | Ronald Sanchez | 94% | 3 |
| #3 | Debra Baker | 93% | 4 |
| #4 | Brian Thompson | 90% | 4 |
| #5 | George White | 90% | 2 |
| #6 | Anthony Wilson | 89% | 1 |
| #7 | Cynthia Robinson | 87% | 1 |
| #8 | Sharon Ramirez | 85% | 1 |
| #9 | Carol Lee | 83% | 4 |
| #10 | Kathleen Walker | 83% | 3 |
| #11 | Timothy Harris | 80% | 2 |
| #12 | Richard Miller | 79% | 3 |
| #13 | Charles Martinez | 77% | 1 |
| #14 | Benjamin Green | 75% | 3 |
| #15 | Kimberly Taylor | 74% | 2 |
| #16 | Patricia Johnson | 73% | 2 |
| #17 | Steven Taylor | 71% | 3 |
| #18 | Rachel Hall | 71% | 1 |
| #19 | Samantha Green | 70% | 2 |
| #20 | Frank Rivera | 67% | 3 |
You can opt in or out of appearing on the leaderboard via your profile settings.